Conference location and directions are available here.
The program booklet is available here.
Short Courses
Welcoming Reception
Plenary Keynote Session
Dr. Samuel Kou (Harvard University): Big Data, Google and Disease Detection: A Statistical Adventure
Drs. David Rosenberg and Amanda Stent (Bloomberg): Machine Learning for Structured and Unstructured Data in Finance
Travelers Stat-a-thon 2019, Theme 1: Connecticut Housing in Room Ethan Allen
Session Title | Organizer | Room |
---|---|---|
New Advances in Network Data Analysis | Guanyu Hu | Saratoga A |
Mathematical Finance | Oleksii Mostovyi | Salon C |
Topics in Correlated and Clustered Data | Kerrie Nelson | Nathan Hale South |
Recent Advances in Design of Experiment | Wei Zheng | Colt Boardroom |
Statistical Methods for Big Data in Neuroscience | Jeff Goldsmith | Mark Twain |
High Dimensional Dependent Data Analysis | Yao Zheng | Wadsworth |
Causality, Inference, and Applications | Tamara Broderick | Nathan Hale North |
Teaching Data Science | D. Betsy Mccoach | Silas Deane |
Using Statistics for Health Delivery System Reform in Massachusetts | Arlene Ash | Salon A |
Biomedical Data Science: To Infinity and Beyond! | Tor D. Tosteson | Salon B |
Travelers Stat-a-thon 2019, Theme 2: Customer Retention in Room Ethan Allen
Session Title | Organizer | Room |
---|---|---|
High Dimensional Econometrics | Chihwa Kao | Nathan Hale North |
Advances in Network and Algorithm Analysis | Panpan Zhang | Silas Deane |
Data Science in Actuarial Science | Guojun Gan | Salon A |
Recent Advances and Applications of Measurement Error Models | Jeff Buzas | Salon C |
Recent Advances in Time Series Analysis and Diffusion Processes | Ting Zhang | Colt Boardroom |
Modern Statistical Methods for Health Outcome Data | Jing Wu | Wadsworth |
Data Science and Statistics in Insurance | Nathan Lally | Mark Twain |
Healthcare Data Analysis for Electronic Health Records | Junwei Lu | Nathan Hale South |
Causal Identification and Models for Time-Varying Interventions | Xiaoxuan Cai | Salon B |
Predictive Modeling in Data Science: Methods and Applications | Stavroula A. Chrysanthopoulou | Saratoga A |
Session Title | Organizer | Room |
---|---|---|
Frontiers in Sequential Analysis with Applications | Aleksey Polunchenko | Colt Boardroom |
Career Opportunities in Statistics and Data Sciences | Naitee Ting | Ethan Allen |
New Perspectives in Statistical Inference for Data with High Dimensionality | Wen Zhou | Nathan Hale North |
Some Applications of Statistics in Data Science | Balgobin Nandram | Silas Deane |
Statistical Methodology for Healthcare Data Analysis | Chongliang Luo | Salon A |
New Developments of Several Classical Statistical Methods | Yuwen Gu | Nathan Hale South |
Estimating and Hypothesis Testing in Time Series and Spatial Models | Yu (Ryan) Yue | Mark Twain |
Bayesian Method and Causal Inference | Ting Zhang | Saratoga A |
Critical Questions in Drug Development | Jie Tang | Salon C |
New Developments on Data Compatibility and Related Topics | Lynn Kuo | Wadsworth |
Poster Session
Banquet
Banquet Talk + Dr. Anthony D'Amico (Dana-Farber Cancer Institute and Brigham & Women's Hospital): Improving Patient Outcomes in Prostate Cancer by Partnering Statistics and Medicine
Session Title | Organizer | Room |
---|---|---|
Computationally Efficient Statistical Methods for Inference on Data with Complex Structures | Wen Zhou | Mark Twain |
Flexible Modeling of Censored Data | Victor Hugo Lachos Davila | Colt Boardroom |
Bayesian Methods and Applications | Tevfik Aktekin | Nathan Hale South |
Recent Advances in Statistical Methods for Missing or Truncated Data | Jing Qian | Silas Deane |
Novel Statistical Methods for the Analysis of Genomic Data | Elizabeth Schifano | Saratoga A |
Effective Communication of Technical Concepts to Non-Technical Audiences | Kathy Ziff | Ethan Allen |
Application of Statistics and Data Sciences in Pharmaceutical Research and Development | John Zhong | Salon C |
High-Dimensional Statistical Inference and Learning | Yuping Zhang | Nathan Hale North |
Data Science: Computational Social Science? | Dakota Cintron | Wadsworth |
Advancement in the Marked-Point Process Modeling Framework for Real-Time Neural Data Analysis | Ali Yousefi | Salon B |
Statistical Learning Methods and Developments | Minge Xie | Salon A |
Session Title | Organizer | Room |
---|---|---|
Statistical and Machine Learning Methods for Large-Scale Biomedical Data Analysis | Zhengqing Ouyang | Saratoga A |
Applications of Network Science and Causal Inference Methods in Public Health Data | Natallia V. Katenka | Silas Deane |
Novel Computational Approaches for Analyzing Time Series | Nalini Ravishanker | Mark Twain |
Manifolds and Anomalies for Data Science | Randy Paffenroth | Colt Boardroom |
Advances in Modeling and Computation for Latent Variable Models | Xiaojing Wang | Salon B |
Air Pollution and Public Health: New Spatial and Spatio-Temporal Statistical Approaches for Exposure Assessment and Causal Inference | Veronica Berrocal | Wadsworth |
Sports Analytics | Gregory J. Matthews | Salon A |
Statistical Learning | Zuofeng Shang | Salon C |
The Role and Advances of Principled Statistical Inference in the Era of Data Science | Kun Chen | Ethan Allen |
Inference Informed by Structure | Krista Gile | Nathan Hale North |
Recent Advances in High Dimensional Data Analysis | Tamara Broderick | Nathan Hale South |
Session Title | Organizer | Room |
---|---|---|
Probability, Statistics and Geometry: A Special Session Honoring Rick Vitale | Jun Yan | Ethan Allen |
Novel Methodology and Application of Machine Learning Techniques in Data Science | Jiwei Zhao | Nathan Hale South |
Statistical Tools for Addressing the Opioid Epidemic | Zehang Richard Li | Wadsworth |
Challenges and New Advances in Complex Clinical Trials | Shuangge Ma | Salon B |
Data Science in Action at IBM Chief Analytics Office | Yasuo Amemiya | Salon C |
Some Applications of Data Science in Industry | Balaji Raman | Silas Deane |
Novel Statistical Methods for Data Science: Discrete Data, Time Series and Data Integration | Daoji Li | Mark Twain |
Statistical Advances in Microbiome Data Analysis | Aditya Kumar Mishra | Colt Boardroom |
Robust Statistics for Data Science | Tian Zheng | Nathan Hale North |
NESS Leadership Forum for Statistics/Data Science Professionals | Rui (Sammi) Tang | Salon A |
Spatial Data Analysis and Text Data Analysis | Gavino Puggioni | Saratoga A |
Plenary Closing Session
Chernoff Lecture by the inaugural Chernoff Awardee (whose identity is to be revealed on the spot)
Award ceremony (IBM Student Paper, Liberty Mutual Student Poster, and Travelers Statathon)