Members of The New England Statistical Society (NESS) receive discounts in pricing.
Please click here to see the fee tables for conference and short course registration.
| Participant Type | Conference Registration Fee |
|---|---|
| Industry participant (Non-Member) | $200 |
| Industry participant (Member) | $180 |
| Academia participant (Non-Member) | $160 |
| Academia participant (Member) | $120 |
| Student | $40 |
| Student (Presenting) | $20 |
Short courses (half or full day long) will be charged a separate fee.
| Participant Type | 1 Half-day Course | 1 Full-day Course |
|---|---|---|
| Industry participant (Non-Member) | $200 | $400 |
| Industry participant (Member) | $175 | $350 |
| Academia participant (Non-Member) | $125 | $250 |
| Academia participant (Member) | $100 | $200 |
| Student | $20 | $40 |
Registration is closed.